pokemon go技能排名一览

2016-07-19 10:52:40 k73电玩之家 作者:小四

pokemon go

英文原版:

Name Stamina Attack Defense Total Stats Type1 Type2 Fast Move1 Power Fast Move2 Power Best Move Best Move Offense Defense Total CP/ Lvl (AVG)   Explanation:
(w/ STAB) (w/ STAB) Power (Atk*Move/5)^0.5 (Stam*Def)^0.5 (Offense*Defense)
                                     
Snorlax 320 180 180 680 NORMAL NONE Lick 1200 Zen Headbutt 857 Lick 1200 208 240 49883 41.9   CP is a combination of Health and several hidden stats: Attack, Defense, Level, etc.
Vaporeon 260 186 168 614 WATER NONE Water Gun 1500     Water Gun 1500 236 209 49369 37.8   CP doesn't include Moves, and some moves are MUCH better than others.
Slowbro 190 184 198 572 WATER PSYCHIC Water Gun 1500 Confusion 596 Water Gun 1500 235 194 45570 34.8   Moves have a hidden speed value, so I calculated each move's Power/Minute
Lapras 260 186 190 636 WATER ICE Frost Breath 1111 Ice Shard 536 Frost Breath 1111 203 222 45187 40.1   This chart shows each Pokemon's real base stats and strongest attack move.
Blastoise 158 186 222 566 WATER NONE Bite 720 Water Gun 1500 Water Gun 1500 236 187 44241 34   I used those stats to make the Offense and Defense values for ranking purposes.
Golem 160 176 198 534 ROCK GROUND Rock Throw 662 Mud Shot 1636 Mud Shot 1636 240 178 42717 30.7   STAB is a 25% damage bonus on attacks that match your own type.
Dragonite 182 250 212 644 DRAGON FLYING Dragon Breath 900 Steel Wing 677 Dragon Breath 900 212 196 41669 47.4    
Poliwrath 180 180 202 562 WATER FIGHTING Bubble 489 Mud Shot 1309 Mud Shot 1309 217 191 41395 33.5   See the MoveData tab of this sheet for more info about Moves
Golduck 160 194 176 530 WATER NONE Confusion 477 Water Gun 1500 Water Gun 1500 241 168 40483 31.9    
Exeggutor 190 232 164 586 GRASS PSYCHIC Confusion 596 Zen Headbutt 1071 Zen Headbutt 1071 223 177 39359 39.8   Currently Sorted by Total (Offense * Defense)
Omastar 140 180 202 522 ROCK WATER Water Gun 1500 Rock Throw 662 Water Gun 1500 232 168 39078 29.7   See the SimpleSortedLists tab for some other rankings
Muk 210 180 188 578 POISON NONE Poison Jab 1071 Acid 714 Poison Jab 1071 196 199 39023 34.9    
Venusaur 160 198 200 558 GRASS POISON Razor Leaf 776 Vine Whip 1154 Vine Whip 1154 214 179 38238 34.6    
Charizard 156 212 182 550 FIRE FLYING Wing Attack 1200 Ember 714 Wing Attack 1200 226 168 38008 34.9    
Nidoqueen 180 184 190 554 POISON GROUND Poison Jab 1071 Bite 720 Poison Jab 1071 199 185 36721 33.3    
Starmie 120 194 192 506 WATER PSYCHIC Water Gun 1500 Quick Attack 451 Water Gun 1500 241 152 36619 29    
Sandslash 150 150 172 472 GROUND NONE Metal Claw 1143 Mud Shot 1636 Mud Shot 1636 222 161 35589 23.9    
Alakazam 110 186 152 448 PSYCHIC NONE Confusion 596 Psycho Cut 1974 Psycho Cut 1974 271 129 35037 23.9    
Nidoking 162 204 170 536 POISON GROUND Poison Jab 1071 Fury Cutter 450 Poison Jab 1071 209 166 34697 33.1    
Dewgong 180 156 192 528 WATER ICE Frost Breath 1111 Ice Shard 536 Frost Breath 1111 186 186 34613 28.5    
Hypno 170 162 196 528 PSYCHIC NONE Zen Headbutt 1071 Confusion 596 Zen Headbutt 1071 186 183 34010 29.1    
Tentacruel 160 170 196 526 WATER POISON Acid 714 Poison Jab 1071 Poison Jab 1071 191 177 33799 29.6    
Kabutops 120 190 190 500 ROCK WATER Fury Cutter 450 Mud Shot 1309 Mud Shot 1309 223 151 33678 28.3    
Wigglytuff 280 168 108 556 NORMAL FAIRY Feint Attack 692 Pound 1111 Pound 1111 193 174 33600 28.9    
Pidgeot 166 170 166 502 NORMAL FLYING Wing Attack 1200 Steel Wing 677 Wing Attack 1200 202 166 33530 27.8    
Arcanine 180 230 180 590 FIRE NONE Fire Fang 625 Bite 720 Bite 720 182 180 32758 40.2    
Clefable 190 178 178 546 FAIRY NONE Zen Headbutt 857 Pound 889 Pound 889 178 184 32714 32    
Gyarados 190 192 196 578 WATER FLYING Bite 720 Dragon Breath 720 (Either) 720 166 193 32088 36.1    
Golbat 150 164 164 478 POISON FLYING Bite 720 Wing Attack 1200 Wing Attack 1200 198 157 31117 25.4    
Gengar 120 204 156 480 GHOST POISON Shadow Claw 1263 Sucker Punch 600 Shadow Claw 1263 227 137 31061 27.6    
Wartortle 118 144 176 438 WATER NONE Bite 720 Water Gun 1500 Water Gun 1500 208 144 29953 20.7    
Vileplume 150 202 190 542 GRASS POISON Razor Leaf 776 Acid 714 Razor Leaf 776 177 169 29889 33.3    
Persian 130 156 146 432 NORMAL NONE Scratch 1500 Feint Attack 692 Scratch 1500 216 138 29804 21.4    
Seadra 110 176 150 436 WATER NONE Water Gun 1500 Dragon Breath 720 Water Gun 1500 230 128 29516 22.5    
Lickitung 180 126 160 466 NORMAL NONE Lick 1200 Zen Headbutt 857 Lick 1200 174 170 29511 21.4    
Kingler 110 178 168 456 WATER NONE Metal Claw 1143 Mud Shot 1309 Mud Shot 1309 216 136 29347 24    
Cloyster 100 196 196 492 WATER ICE Ice Shard 536 Frost Breath 1111 Frost Breath 1111 209 140 29218 27.2    
Victreebel 160 222 152 534 GRASS POISON Acid 714 Razor Leaf 776 Razor Leaf 776 186 156 28944 33.9    
Graveler 110 142 156 408 ROCK GROUND Rock Throw 662 Mud Shot 1636 Mud Shot 1636 216 131 28240 18.7    
Flareon 130 238 178 546 FIRE NONE Ember 714     Ember 714 184 152 28049 35.4    
Seaking 160 172 160 492 WATER NONE Poison Jab 857 Peck 522 Poison Jab 857 172 160 27474 27.1    
Tangela 130 164 152 446 GRASS NONE Vine Whip 1154     Vine Whip 1154 195 141 27347 22.9    
Venomoth 140 172 154 466 BUG POISON Confusion 477 Bug Bite 1000 Bug Bite 1000 185 147 27234 25    
Machamp 180 198 180 558 FIGHTING NONE Bullet Punch 500 Karate Chop 563 Karate Chop 563 149 180 26865 34.8    
Ninetales 146 176 194 516 FIRE NONE Feint Attack 692 Ember 714 Ember 714 159 168 26686 29.1    
Tauros 150 148 184 482 NORMAL NONE Tackle 818 Zen Headbutt 857 Zen Headbutt 857 159 166 26462 24.4    
Weezing 130 190 198 518 POISON NONE Tackle 655 Acid 714 Acid 714 165 160 26432 30    
Ivysaur 120 156 158 434 GRASS POISON Razor Leaf 776 Vine Whip 1154 Vine Whip 1154 190 138 26126 21.4    
Aerodactyl 160 182 162 504 ROCK FLYING Bite 720 Steel Wing 677 Bite 720 162 161 26064 28.8    
Jynx 130 172 134 436 ICE PSYCHIC Pound 889 Frost Breath 1111 Frost Breath 1111 196 132 25804 22.6    
Parasect 120 162 170 452 BUG GRASS Bug Bite 1000 Fury Cutter 563 Bug Bite 1000 180 143 25709 23    
Slowpoke 180 110 110 400 WATER PSYCHIC Water Gun 1500 Confusion 596 Water Gun 1500 182 141 25562 15.7    
Rapidash 130 200 170 500 FIRE NONE Low Kick 500 Ember 714 Ember 714 169 149 25128 29.3    
Magmar 130 214 158 502 FIRE NONE Karate Chop 450 Ember 714 Ember 714 175 143 25059 30.2    
Charmeleon 116 160 140 416 FIRE NONE Scratch 1200 Ember 714 Scratch 1200 196 127 24972 20.4    
Scyther 140 176 180 496 BUG FLYING Steel Wing 677 Fury Cutter 563 Steel Wing 677 154 159 24500 27.5    
Poliwhirl 130 132 132 394 WATER NONE Bubble 489 Mud Shot 1309 Mud Shot 1309 186 131 24353 17.4    
Dragonair 122 170 152 444 DRAGON NONE Dragon Breath 900     Dragon Breath 900 175 136 23821 23    
Seel 130 104 138 372 WATER NONE Water Gun 1500 Ice Shard 429 Water Gun 1500 177 134 23659 14.2    
Raichu 120 200 154 474 ELECTRIC NONE Thunder Shock 625 Spark 750 Spark 750 173 136 23546 26.9    
Haunter 90 172 118 380 GHOST POISON Lick 1500 Shadow Claw 1263 Lick 1500 227 103 23409 17.9    
Jolteon 130 192 174 496 ELECTRIC NONE Thunder Shock 625     Thunder Shock 625 155 150 23300 28.4    
Kangaskhan 210 142 178 530 NORMAL NONE Low Kick 500 Mud Slap 267 Low Kick 500 119 193 23039 27.1    
Kadabra 80 150 112 342 PSYCHIC NONE Confusion 596 Psycho Cut 1974 Psycho Cut 1974 243 95 23033 14.5    
Porygon 130 156 158 444 NORMAL NONE Tackle 818 Quick Attack 564 Tackle 818 160 143 22898 22.3    
Beedrill 130 144 130 404 BUG POISON Bug Bite 1000 Poison Jab 1071 Poison Jab 1071 176 130 22836 18.8    
Mr. Mime 80 154 196 430 PSYCHIC FAIRY Confusion 596 Zen Headbutt 1071 Zen Headbutt 1071 182 125 22747 19.4    
Electabuzz 130 198 160 488 ELECTRIC NONE Low Kick 500 Thunder Shock 625 Thunder Shock 625 157 144 22689 28.1    
Magneton 100 186 180 466 ELECTRIC STEEL Spark 750 Thunder Shock 625 Spark 750 167 134 22410 24.8    
Pinsir 130 184 186 500 BUG NONE Fury Cutter 563 Rock Smash 213 Fury Cutter 563 144 155 22372 28.2    
Butterfree 120 144 144 408 BUG FLYING Confusion 477 Bug Bite 1000 Bug Bite 1000 170 131 22308 19    
Gloom 120 162 158 440 GRASS POISON Razor Leaf 776 Acid 714 Razor Leaf 776 159 138 21832 22.2    
Arbok 120 166 166 452 POISON NONE Acid 714 Bite 720 Bite 720 155 141 21821 23.3    
Nidorino 122 142 128 392 POISON NONE Poison Jab 1071 Bite 720 Poison Jab 1071 174 125 21798 17.9    
Dugtrio 70 148 140 358 GROUND NONE Sucker Punch 600 Mud Shot 1636 Mud Shot 1636 220 99 21787 15    
Electrode 120 150 174 444 ELECTRIC NONE Tackle 655 Spark 750 Spark 750 150 144 21675 21.6    
Pidgeotto 126 126 122 374 NORMAL FLYING Wing Attack 1200 Steel Wing 677 Wing Attack 1200 174 124 21560 15.8    
Dodrio 120 182 150 452 NORMAL FLYING Steel Wing 677 Feint Attack 692 Feint Attack 692 159 134 21298 24.2    
Psyduck 100 132 112 344 WATER NONE Zen Headbutt 857 Water Gun 1500 Water Gun 1500 199 106 21060 14.3    
Machoke 160 154 144 458 FIGHTING NONE Low Kick 625 Karate Chop 563 Low Kick 625 139 152 21060 23.2    
Omanyte 70 132 160 362 ROCK WATER Water Gun 1500 Mud Shot 1309 Water Gun 1500 199 106 21060 14.3    
Primeape 130 178 150 458 FIGHTING NONE Karate Chop 563 Low Kick 625 Low Kick 625 149 140 20830 24.6    
Fearow 130 168 146 444 NORMAL FLYING Steel Wing 677 Peck 652 Steel Wing 677 151 138 20774 23    
Weepinbell 130 190 110 430 GRASS POISON Acid 714 Razor Leaf 776 Razor Leaf 776 172 120 20533 22.7    
Nidorina 140 132 136 408 POISON NONE Poison Sting 783 Bite 720 Poison Sting 783 144 138 19834 18.3    
Rhydon 210 166 160 536 GROUND ROCK Rock Smash 213 Mud Slap 333 Mud Slap 333 105 183 19283 29.9    
Clefairy 140 116 124 380 FAIRY NONE Zen Headbutt 857 Pound 889 Pound 889 144 132 18921 15.5    
Raticate 110 146 150 406 NORMAL NONE Bite 720 Quick Attack 564 Bite 720 145 128 18625 18.8    
Sandshrew 100 90 114 304 GROUND NONE Scratch 1200 Mud Shot 1636 Mud Shot 1636 172 107 18324 10.1    
Goldeen 90 112 126 328 WATER NONE Mud Shot 1309 Peck 522 Mud Shot 1309 171 106 18235 12.3    
Ponyta 100 168 138 406 FIRE NONE Tackle 655 Ember 714 Ember 714 155 117 18199 19.8    
Kabuto 60 148 142 350 ROCK WATER Scratch 1200 Mud Shot 1309 Mud Shot 1309 197 92 18170 14.1    
Bulbasaur 90 126 126 342 GRASS POISON Tackle 655 Vine Whip 1154 Vine Whip 1154 171 106 18159 13.7    
Hitmonlee 100 148 172 420 FIGHTING NONE Low Kick 625 Rock Smash 266 Low Kick 625 136 131 17838 19.5    
Grimer 160 124 110 394 POISON NONE Mud Slap 267 Acid 714 Acid 714 133 133 17657 16.6    
Drowzee 120 104 140 364 PSYCHIC NONE Pound 889 Confusion 596 Pound 889 136 130 17624 13.8    
Venonat 120 108 118 346 BUG POISON Confusion 477 Bug Bite 1000 Bug Bite 1000 147 119 17489 13.2    
Staryu 60 130 128 318 WATER NONE Water Gun 1500 Quick Attack 451 Water Gun 1500 197 88 17307 11.9    
Bellsprout 100 158 78 336 GRASS POISON Acid 714 Vine Whip 1154 Vine Whip 1154 191 88 16864 14.3    
Hitmonchan 100 138 204 442 FIGHTING NONE Bullet Punch 500 Rock Smash 266 Bullet Punch 500 117 143 16779 19.8    
Growlithe 110 156 110 376 FIRE NONE Ember 714 Bite 720 Bite 720 150 110 16487 17.3    
Jigglypuff 230 98 54 382 NORMAL FAIRY Feint Attack 692 Pound 1111 Pound 1111 148 111 16446 11.5    
Chansey 500 40 60 600 NORMAL NONE Pound 1111 Zen Headbutt 857 Pound 1111 94 173 16330 7.9    
Eevee 110 114 128 352 NORMAL NONE Tackle 818 Quick Attack 564 Tackle 818 137 119 16207 13.8    
Charmander 78 128 108 314 FIRE NONE Scratch 1200 Ember 714 Scratch 1200 175 92 16087 12.2    
Paras 70 122 120 312 BUG GRASS Bug Bite 1000 Scratch 1200 Scratch 1200 171 92 15683 11.6    
Oddish 90 134 130 354 GRASS POISON Razor Leaf 776 Acid 714 Razor Leaf 776 144 108 15597 14.8    
Meowth 80 104 94 278 NORMAL NONE Scratch 1500 Bite 720 Scratch 1500 177 87 15317 9.5    
Marowak 120 140 202 462 GROUND NONE Rock Smash 213 Mud Slap 333 Mud Slap 333 97 156 15041 21.8    
Mankey 80 122 96 298 FIGHTING NONE Karate Chop 563 Scratch 1200 Scratch 1200 171 88 14996 11.1    
Poliwag 80 108 98 286 WATER NONE Bubble 489 Mud Shot 1309 Mud Shot 1309 168 89 14889 10    
Koffing 80 136 142 358 POISON NONE Tackle 655 Acid 714 Acid 714 139 107 14856 14.8    
Horsea 60 122 100 282 WATER NONE Water Gun 1500 Bubble 489 Water Gun 1500 191 77 14819 10    
Dratini 82 128 110 320 DRAGON NONE Dragon Breath 900     Dragon Breath 900 152 95 14416 12.5    
Exeggcute 120 110 132 362 GRASS PSYCHIC Confusion 596     Confusion 596 115 126 14412 14.1    
Gastly 60 136 82 278 GHOST POISON Lick 1500 Sucker Punch 600 Lick 1500 202 70 14168 10.1    
Krabby 60 116 110 286 WATER NONE Bubble 489 Mud Shot 1309 Mud Shot 1309 174 81 14158 9.9    
Machop 140 118 96 354 FIGHTING NONE Low Kick 625 Karate Chop 563 Low Kick 625 121 116 14080 14    
Squirtle 88 112 142 342 WATER NONE Tackle 655 Bubble 489 Tackle 655 121 112 13536 12.9    
Tentacool 80 106 136 322 WATER POISON Bubble 489 Poison Sting 783 Poison Sting 783 129 104 13436 11.5    
NidoranF 110 100 104 314 POISON NONE Poison Sting 783 Bite 720 Poison Sting 783 125 107 13381 11.1    
Farfetch'd 104 138 132 374 NORMAL FLYING Fury Cutter 450     Fury Cutter 450 111 117 13058 16.4    
Onix 70 90 186 346 ROCK GROUND Rock Throw 662 Tackle 655 Rock Throw 662 109 114 12454 10.8    
Voltorb 80 102 124 306 ELECTRIC NONE Tackle 655 Spark 750 Spark 750 124 100 12320 10.6    
NidoranM 92 110 94 296 POISON NONE Poison Sting 783 Peck 522 Poison Sting 783 131 93 12202 10.7    
Ekans 70 112 112 294 POISON NONE Acid 714 Poison Sting 783 Poison sting 783 132 89 11723 10.4    
Rhyhorn 160 110 116 386 GROUND ROCK Rock Smash 213 Mud Slap 333 Mud Slap 333 86 136 11666 15.3    
Vulpix 76 106 118 300 FIRE NONE Quick Attack 451 Ember 714 Ember 714 123 95 11653 10.5    
Magnemite 50 128 138 316 ELECTRIC STEEL Spark 750 Thunder Shock 625 Spark 750 139 83 11510 11.2    
Geodude 80 106 118 304 ROCK GROUND Rock Throw 662 Tackle 655 Rock Throw 662 118 97 11508 10.7    
Pikachu 70 124 108 302 ELECTRIC NONE Thunder Shock 625 Quick Attack 451 Thunder Shock 625 124 87 10825 11.2    
Pidgey 80 94 90 264 NORMAL FLYING Tackle 818 Quick Attack 564 Tackle 818 124 85 10524 8.5    
Doduo 70 126 96 292 NORMAL FLYING Peck 652 Quick Attack 564 Peck 652 128 82 10509 10.8    
Shellder 60 120 112 292 WATER NONE Ice Shard 429 Tackle 655 Tackle 655 125 82 10274 10.3    
Cubone 100 102 150 352 GROUND NONE Rock Smash 213 Mud Slap 333 Mud Slap 333 82 122 10100 12.9    
Metapod 100 56 86 242 BUG NONE Tackle 655 Bug Bite 1000 Bug Bite 1000 106 93 9814 5.7    
Kakuna 90 62 82 234 BUG POISON Bug Bite 1000 Poison Sting 783 Bug Bite 1000 111 86 9566 5.9    
Zubat 80 88 90 258 POISON FLYING Bite 720 Quick Attack 451 Bite 720 113 85 9552 8    
Abra 50 110 76 236 PSYCHIC NONE Zen Headbutt 1071     Zen Headbutt 1071 154 62 9464 7.3    
Spearow 80 102 78 260 NORMAL FLYING Quick Attack 564 Peck 652 Peck 652 115 79 9111 8.5    
Rattata 60 92 86 238 NORMAL NONE Tackle 818 Quick Attack 564 Tackle 818 123 72 8814 7.1    
Caterpie 90 62 66 218 BUG NONE Tackle 655 Bug Bite 1000 Bug Bite 1000 111 77 8582 5.3    
Weedle 80 68 64 212 BUG POISON Bug Bite 1000 Poison Sting 783 Bug Bite 1000 117 72 8345 5.4    
Diglett 20 108 86 214 GROUND NONE Scratch 1200 Mud Shot 1636 Mud Shot 1636 188 41 7797 5.3    
Magikarp 40 42 84 166 WATER NONE Splash 0     Splash 0 0 58 0 2.9    
                               

相关阅读

玩家评论

手游下载手游排行榜图库